Usage Statistics for www.denicom.ru

Summary Period: November 2016
Generated 01-Dec-2016 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 3852
Total Files 1922
Total Pages 1847
Total Visits 854
Total KBytes 69945
Total Unique Sites 566
Total Unique URLs 104
Total Unique Referrers 174
Total Unique User Agents 259
. Avg Max
Hits per Hour 5 74
Hits per Day 128 265
Files per Day 64 153
Pages per Day 61 149
Sites per Day 18 52
Visits per Day 28 42
KBytes per Day 2331 4150
Hits by Response Code
Code 200 - OK 49.90% 1922
Code 304 - Not Modified 1.82% 70
Code 403 - Forbidden 0.34% 13
Code 404 - Not Found 47.90% 1845
Code 500 - Internal Server Error 0.05% 2

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 90 2.34% 32 1.66% 48 2.60% 28 3.28% 42 7.42% 772 1.10%
2 171 4.44% 106 5.52% 92 4.98% 32 3.75% 52 9.19% 3190 4.56%
3 97 2.52% 56 2.91% 40 2.17% 24 2.81% 36 6.36% 1709 2.44%
4 170 4.41% 114 5.93% 99 5.36% 34 3.98% 44 7.77% 2384 3.41%
5 111 2.88% 69 3.59% 76 4.11% 24 2.81% 27 4.77% 303 0.43%
6 130 3.37% 79 4.11% 67 3.63% 37 4.33% 46 8.13% 3066 4.38%
7 115 2.99% 44 2.29% 27 1.46% 19 2.22% 32 5.65% 2478 3.54%
8 165 4.28% 44 2.29% 105 5.68% 20 2.34% 34 6.01% 3258 4.66%
9 124 3.22% 82 4.27% 62 3.36% 23 2.69% 32 5.65% 2611 3.73%
10 137 3.56% 60 3.12% 42 2.27% 32 3.75% 47 8.30% 4150 5.93%
11 62 1.61% 23 1.20% 16 0.87% 15 1.76% 33 5.83% 1305 1.87%
12 73 1.90% 37 1.93% 24 1.30% 17 1.99% 29 5.12% 2860 4.09%
13 76 1.97% 26 1.35% 23 1.25% 19 2.22% 38 6.71% 838 1.20%
14 99 2.57% 50 2.60% 48 2.60% 35 4.10% 47 8.30% 2717 3.88%
15 130 3.37% 59 3.07% 59 3.19% 27 3.16% 41 7.24% 1550 2.22%
16 133 3.45% 66 3.43% 65 3.52% 42 4.92% 50 8.83% 3601 5.15%
17 93 2.41% 58 3.02% 57 3.09% 41 4.80% 47 8.30% 784 1.12%
18 154 4.00% 72 3.75% 90 4.87% 35 4.10% 46 8.13% 3594 5.14%
19 101 2.62% 46 2.39% 51 2.76% 28 3.28% 36 6.36% 1676 2.40%
20 112 2.91% 66 3.43% 51 2.76% 27 3.16% 41 7.24% 3750 5.36%
21 97 2.52% 41 2.13% 39 2.11% 17 1.99% 24 4.24% 1257 1.80%
22 265 6.88% 59 3.07% 59 3.19% 33 3.86% 51 9.01% 3304 4.72%
23 72 1.87% 44 2.29% 35 1.89% 23 2.69% 32 5.65% 1693 2.42%
24 238 6.18% 153 7.96% 149 8.07% 39 4.57% 33 5.83% 3025 4.32%
25 155 4.02% 125 6.50% 125 6.77% 32 3.75% 33 5.83% 1003 1.43%
26 97 2.52% 41 2.13% 41 2.22% 19 2.22% 28 4.95% 2541 3.63%
27 88 2.28% 28 1.46% 36 1.95% 17 1.99% 32 5.65% 1688 2.41%
28 161 4.18% 72 3.75% 77 4.17% 38 4.45% 39 6.89% 2849 4.07%
29 193 5.01% 110 5.72% 95 5.14% 41 4.80% 44 7.77% 2784 3.98%
30 143 3.71% 60 3.12% 49 2.65% 37 4.33% 34 6.01% 3206 4.58%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 3.30% 1 52 2.71% 2 72 3.90% 44 1314 1.88%
1 5 153 3.97% 3 90 4.68% 2 88 4.76% 74 2222 3.18%
2 4 122 3.17% 1 49 2.55% 1 48 2.60% 80 2408 3.44%
3 3 115 2.99% 1 55 2.86% 1 51 2.76% 72 2154 3.08%
4 4 133 3.45% 1 49 2.55% 1 49 2.65% 41 1228 1.76%
5 4 147 3.82% 2 78 4.06% 2 64 3.47% 55 1656 2.37%
6 4 142 3.69% 2 69 3.59% 2 64 3.47% 102 3048 4.36%
7 8 250 6.49% 5 158 8.22% 4 121 6.55% 369 11068 15.82%
8 9 285 7.40% 5 178 9.26% 4 131 7.09% 437 13095 18.72%
9 6 198 5.14% 4 124 6.45% 3 118 6.39% 97 2908 4.16%
10 8 242 6.28% 3 112 5.83% 3 99 5.36% 170 5091 7.28%
11 5 161 4.18% 2 88 4.58% 2 80 4.33% 53 1585 2.27%
12 5 153 3.97% 2 78 4.06% 2 87 4.71% 77 2300 3.29%
13 3 105 2.73% 1 48 2.50% 1 52 2.82% 44 1312 1.88%
14 3 95 2.47% 2 61 3.17% 1 42 2.27% 50 1514 2.16%
15 5 162 4.21% 2 60 3.12% 2 67 3.63% 70 2085 2.98%
16 5 178 4.62% 2 64 3.33% 2 61 3.30% 48 1438 2.06%
17 6 209 5.43% 1 55 2.86% 4 120 6.50% 50 1506 2.15%
18 4 138 3.58% 2 60 3.12% 2 65 3.52% 73 2189 3.13%
19 4 126 3.27% 2 86 4.47% 1 55 2.98% 52 1564 2.24%
20 6 185 4.80% 2 80 4.16% 2 68 3.68% 73 2187 3.13%
21 4 146 3.79% 3 97 5.05% 3 95 5.14% 48 1436 2.05%
22 6 185 4.80% 3 92 4.79% 3 108 5.85% 97 2914 4.17%
23 3 95 2.47% 1 39 2.03% 1 42 2.27% 57 1725 2.47%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 1045 27.13% 3644 5.21% /
2 165 4.28% 38376 54.87% /Denicom.swf
3 99 2.57% 36 0.05% /cgi-bin/RBCcounter.pl
4 44 1.14% 465 0.67% /products/
5 37 0.96% 6197 8.86% /prices/vector.xls
6 31 0.80% 1653 2.36% /about/about.html
7 29 0.75% 2235 3.20% /LTR.rtf
8 27 0.70% 7019 10.04% /products/TU_BNTB.doc
9 27 0.70% 1388 1.99% /products/magelan-m2.html
10 20 0.52% 2079 2.97% /prices/denicom.doc
11 12 0.31% 116 0.17% /products/sphera/sphera.files/slide0010.html
12 12 0.31% 109 0.16% /products/sphera/sphera.files/slide0031.html
13 10 0.26% 16 0.02% /products/sphera/sphera.files/frame.html
14 10 0.26% 129 0.18% /products/sphera/sphera.files/script.js
15 10 0.26% 97 0.14% /products/sphera/sphera.files/slide0011.html
16 9 0.23% 19 0.03% /products/sphera/sphera.files/master22.html
17 9 0.23% 78 0.11% /products/sphera/sphera.files/slide0001.html
18 9 0.23% 86 0.12% /products/sphera/sphera.files/slide0013.html
19 9 0.23% 89 0.13% /products/sphera/sphera.files/slide0021.html
20 9 0.23% 85 0.12% /products/sphera/sphera.files/slide0025.html
21 9 0.23% 26 0.04% /products/sphera/sphera.html
22 8 0.21% 78 0.11% /products/sphera/sphera.files/slide0012.html
23 6 0.16% 224 0.32% /products/sphera/sphera.files/outline.html
24 6 0.16% 62 0.09% /products/sphera/sphera.files/slide0016.html
25 6 0.16% 66 0.10% /products/sphera/sphera.files/slide0026.html
26 6 0.16% 82 0.12% /products/sphera/sphera.files/slide0027.html
27 6 0.16% 63 0.09% /products/sphera/sphera.files/slide0028.html
28 6 0.16% 85 0.12% /products/sphera/sphera.files/slide0029.html
29 5 0.13% 7 0.01% /products/sphera/sphera.files/fullscreen.html
30 5 0.13% 317 0.45% /products/sphera/sphera.files/master01.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 165 4.28% 38376 54.87% /Denicom.swf
2 27 0.70% 7019 10.04% /products/TU_BNTB.doc
3 37 0.96% 6197 8.86% /prices/vector.xls
4 1045 27.13% 3644 5.21% /
5 29 0.75% 2235 3.20% /LTR.rtf
6 20 0.52% 2079 2.97% /prices/denicom.doc
7 31 0.80% 1653 2.36% /about/about.html
8 27 0.70% 1388 1.99% /products/magelan-m2.html
9 2 0.05% 465 0.67% /products/sphera/sphera.files/slide0031_image037.wmz
10 44 1.14% 465 0.67% /products/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1045 27.13% 576 72.18% /
2 99 2.57% 34 4.26% /cgi-bin/RBCcounter.pl
3 44 1.14% 34 4.26% /products/
4 27 0.70% 26 3.26% /products/magelan-m2.html
5 31 0.80% 24 3.01% /about/about.html
6 12 0.31% 6 0.75% /products/sphera/sphera.files/slide0010.html
7 10 0.26% 6 0.75% /products/sphera/sphera.files/slide0011.html
8 9 0.23% 6 0.75% /products/sphera/sphera.files/slide0013.html
9 10 0.26% 5 0.63% /products/sphera/sphera.files/frame.html
10 9 0.23% 5 0.63% /products/sphera/sphera.files/slide0001.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1045 27.13% 549 70.20% /
2 99 2.57% 54 6.91% /cgi-bin/RBCcounter.pl
3 44 1.14% 32 4.09% /products/
4 27 0.70% 27 3.45% /products/magelan-m2.html
5 31 0.80% 15 1.92% /about/about.html
6 10 0.26% 8 1.02% /products/sphera/sphera.files/frame.html
7 12 0.31% 7 0.90% /products/sphera/sphera.files/slide0031.html
8 9 0.23% 5 0.64% /products/sphera/sphera.files/slide0001.html
9 12 0.31% 5 0.64% /products/sphera/sphera.files/slide0010.html
10 8 0.21% 5 0.64% /products/sphera/sphera.files/slide0012.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 781 20.28% 316 16.44% 6125 8.76% 125 14.64% Invalid
2 276 7.17% 60 3.12% 214 0.31% 24 2.81% host.my-tss.com
3 255 6.62% 39 2.03% 4071 5.82% 21 2.46% spider-130-193-50-1.yandex.com
4 231 6.00% 231 12.02% 0 0.00% 27 3.16% ks.amis.ru
5 139 3.61% 44 2.29% 4804 6.87% 13 1.52% spider-141-8-184-31.yandex.com
6 110 2.86% 110 5.72% 518 0.74% 3 0.35% pool-37-140-65-234.is74.ru
7 81 2.10% 34 1.77% 691 0.99% 3 0.35% 114.75.221.62.dyn.idknet.com
8 73 1.90% 0 0.00% 20 0.03% 1 0.12% natpool-01.iconnect.net.ua
9 72 1.87% 23 1.20% 2916 4.17% 10 1.17% spider-141-8-142-60.yandex.com
10 54 1.40% 23 1.20% 2947 4.21% 9 1.05% spider-141-8-142-140.yandex.com
11 46 1.19% 10 0.52% 36 0.05% 4 0.47% 108.61.76.11.choopa.com
12 46 1.19% 20 1.04% 2393 3.42% 7 0.82% spider-141-8-132-44.yandex.com
13 45 1.17% 20 1.04% 3566 5.10% 4 0.47% spider-141-8-132-74.yandex.com
14 41 1.06% 0 0.00% 11 0.02% 0 0.00% ec2-54-152-86-39.compute-1.amazonaws.com
15 32 0.83% 32 1.66% 151 0.22% 32 3.75% host52-154.promobit.ru
16 28 0.73% 12 0.62% 1207 1.72% 6 0.70% spider-130-193-50-22.yandex.com
17 24 0.62% 18 0.94% 1946 2.78% 7 0.82% spider-141-8-184-6.yandex.com
18 23 0.60% 16 0.83% 266 0.38% 1 0.12% corp.avangard.org
19 21 0.55% 17 0.88% 115 0.16% 11 1.29% msnbot-207-46-13-104.search.msn.com
20 20 0.52% 10 0.52% 112 0.16% 3 0.35% msnbot-157-55-39-178.search.msn.com
21 19 0.49% 9 0.47% 195 0.28% 7 0.82% crawl-66-249-76-55.googlebot.com
22 19 0.49% 9 0.47% 1298 1.86% 4 0.47% spider-178-154-189-12.yandex.com
23 18 0.47% 8 0.42% 242 0.35% 8 0.94% crawl-66-249-76-56.googlebot.com
24 18 0.47% 10 0.52% 508 0.73% 5 0.59% spider-5-255-253-17.yandex.com
25 15 0.39% 7 0.36% 79 0.11% 7 0.82% fetcher10.p.mail.ru
26 15 0.39% 14 0.73% 118 0.17% 1 0.12% ip-client.smart-com.ru
27 15 0.39% 6 0.31% 67 0.10% 2 0.23% msnbot-207-46-13-82.search.msn.com
28 14 0.36% 2 0.10% 13 0.02% 2 0.23% 178-137-87-242-broadband.kyivstar.net
29 14 0.36% 2 0.10% 13 0.02% 2 0.23% cpro20582.publiccloud.com.br
30 14 0.36% 3 0.16% 17 0.02% 3 0.35% spider-178-154-189-202.yandex.com

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 781 20.28% 316 16.44% 6125 8.76% 125 14.64% Invalid
2 139 3.61% 44 2.29% 4804 6.87% 13 1.52% spider-141-8-184-31.yandex.com
3 255 6.62% 39 2.03% 4071 5.82% 21 2.46% spider-130-193-50-1.yandex.com
4 45 1.17% 20 1.04% 3566 5.10% 4 0.47% spider-141-8-132-74.yandex.com
5 54 1.40% 23 1.20% 2947 4.21% 9 1.05% spider-141-8-142-140.yandex.com
6 72 1.87% 23 1.20% 2916 4.17% 10 1.17% spider-141-8-142-60.yandex.com
7 46 1.19% 20 1.04% 2393 3.42% 7 0.82% spider-141-8-132-44.yandex.com
8 24 0.62% 18 0.94% 1946 2.78% 7 0.82% spider-141-8-184-6.yandex.com
9 19 0.49% 9 0.47% 1298 1.86% 4 0.47% spider-178-154-189-12.yandex.com
10 28 0.73% 12 0.62% 1207 1.72% 6 0.70% spider-130-193-50-22.yandex.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 2472 64.17% - (Direct Request)
2 78 2.02% http://bigdatamix.ru
3 73 1.90% http://bigdatamax.ru
4 50 1.30% http://logoall.info
5 45 1.17% http://www.denicom.ru/products/magelan-m2.html
6 44 1.14% http://www.denicom.ru/products/index.html
7 38 0.99% http://denicom.ru/
8 34 0.88% http://www.denicom.ru/
9 34 0.88% http://www.denicom.ru/products/
10 33 0.86% http://www.denicom.ru
11 30 0.78% http://numberscars.com
12 30 0.78% http://wrinklesproblem.com
13 27 0.70% http://www.denicom.ru/forum/
14 23 0.60% http://bigdatamix.tk
15 23 0.60% http://denicom.ru
16 20 0.52% http://bigdatatop.tk
17 19 0.49% http://bigdatamix.cf
18 19 0.49% http://bigdatatop.cf
19 18 0.47% http://imrigedia.cba.pl/
20 14 0.36% http://imoma.proxy1.pro/
21 14 0.36% http://pacugecae.c0.pl/
22 12 0.31% http://maps.2gis.ru/
23 10 0.26% http://galvao.agilityhoster.com/phentermine/cheap-tabs.html
24 10 0.26% http://iryfymej.proxy1.pro/
25 9 0.23% http://afosycup.proxy1.pro/
26 9 0.23% http://agohetine.proxy2.pro/
27 9 0.23% http://aptekaline.ru/super_levitra.html
28 9 0.23% http://aqukumaki.proxy1.pro/
29 9 0.23% http://arulosced.c0.pl/
30 9 0.23% http://atydufoti.proxy1.pro/

Top 15 of 259 Total User Agents
# Hits User Agent
1 804 20.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 449 11.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 221 5.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 140 3.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 YaBrowser/16.10.1.1114 Yowser
5 111 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 85 2.21% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 81 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.30 Safari/530.5
8 77 2.00% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 76 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 60 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 57 1.48% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
12 53 1.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 52 1.35% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 47 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 45 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for November 2016

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1995 51.79% 800 41.62% 51410 73.50% Commercial (com)
2 800 20.77% 332 17.27% 6308 9.02% Unresolved/Unknown
3 673 17.47% 582 30.28% 8035 11.49% Russian Federation
4 101 2.62% 11 0.57% 71 0.10% Ukraine
5 89 2.31% 77 4.01% 1449 2.07% European Union
6 81 2.10% 45 2.34% 1578 2.26% Network (net)
7 35 0.91% 24 1.25% 701 1.00% Non-Profit (org)
8 19 0.49% 16 0.83% 90 0.13% Germany
9 16 0.42% 4 0.21% 22 0.03% Brazil
10 11 0.29% 11 0.57% 183 0.26% Ireland
11 6 0.16% 2 0.10% 10 0.01% British Indian Ocean Territory
12 5 0.13% 1 0.05% 6 0.01% Poland
13 3 0.08% 1 0.05% 5 0.01% Switzerland
14 3 0.08% 3 0.16% 14 0.02% Italy
15 3 0.08% 2 0.10% 9 0.01% Viet Nam
16 2 0.05% 2 0.10% 9 0.01% Address Routing (arpa)
17 2 0.05% 1 0.05% 5 0.01% Seychelles
18 2 0.05% 2 0.10% 9 0.01% Tanzania
19 1 0.03% 1 0.05% 5 0.01% Georgia
20 1 0.03% 1 0.05% 5 0.01% Indonesia
21 1 0.03% 1 0.05% 5 0.01% Luxembourg
22 1 0.03% 1 0.05% 5 0.01% Netherlands
23 1 0.03% 1 0.05% 5 0.01% Paraguay
24 1 0.03% 1 0.05% 5 0.01% Soviet Union


Generated by Webalizer Version 2.23