Usage Statistics for www.denicom.ru

Summary Period: August 2008
Generated 03-Sep-2008 00:03 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 169138
Total Files 168027
Total Pages 165714
Total Visits 1732
Total KBytes 5121686
Total Unique Sites 473
Total Unique URLs 104
Total Unique Referrers 376
Total Unique User Agents 839
. Avg Max
Hits per Hour 227 7361
Hits per Day 5456 53154
Files per Day 5420 53101
Pages per Day 5345 52694
Visits per Day 55 160
KBytes per Day 165216 1071518
Hits by Response Code
Code 200 - OK 168027
Code 301 - Moved Permanently 16
Code 304 - Not Modified 189
Code 403 - Forbidden 419
Code 404 - Not Found 480
Code 500 - Internal Server Error 7

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 442 0.26% 405 0.24% 379 0.23% 25 1.44% 19 4.02% 13511 0.26%
2 18 0.01% 12 0.01% 7 0.00% 7 0.40% 9 1.90% 540 0.01%
3 183 0.11% 144 0.09% 125 0.08% 12 0.69% 16 3.38% 1605 0.03%
4 469 0.28% 450 0.27% 429 0.26% 21 1.21% 17 3.59% 2132 0.04%
5 930 0.55% 902 0.54% 892 0.54% 24 1.39% 26 5.50% 2902 0.06%
6 1679 0.99% 1636 0.97% 1584 0.96% 30 1.73% 16 3.38% 2601 0.05%
7 3516 2.08% 3472 2.07% 3347 2.02% 33 1.91% 28 5.92% 286510 5.59%
8 494 0.29% 461 0.27% 435 0.26% 24 1.39% 20 4.23% 2058 0.04%
9 1046 0.62% 996 0.59% 963 0.58% 18 1.04% 13 2.75% 165823 3.24%
10 724 0.43% 690 0.41% 538 0.32% 13 0.75% 14 2.96% 283466 5.53%
11 1684 1.00% 1671 0.99% 1635 0.99% 14 0.81% 17 3.59% 1641 0.03%
12 2517 1.49% 2497 1.49% 2481 1.50% 35 2.02% 24 5.07% 5680 0.11%
13 3925 2.32% 3918 2.33% 3917 2.36% 37 2.14% 25 5.29% 4037 0.08%
14 4512 2.67% 4450 2.65% 4258 2.57% 39 2.25% 36 7.61% 475605 9.29%
15 305 0.18% 293 0.17% 265 0.16% 37 2.14% 33 6.98% 2861 0.06%
16 1807 1.07% 1759 1.05% 1593 0.96% 35 2.02% 28 5.92% 354556 6.92%
17 272 0.16% 266 0.16% 254 0.15% 37 2.14% 22 4.65% 1983 0.04%
18 560 0.33% 520 0.31% 491 0.30% 43 2.48% 34 7.19% 3538 0.07%
19 297 0.18% 267 0.16% 243 0.15% 44 2.54% 36 7.61% 4931 0.10%
20 990 0.59% 972 0.58% 946 0.57% 35 2.02% 34 7.19% 3410 0.07%
21 2363 1.40% 2308 1.37% 2224 1.34% 53 3.06% 36 7.61% 227498 4.44%
22 2109 1.25% 2050 1.22% 1957 1.18% 58 3.35% 46 9.73% 344993 6.74%
23 1832 1.08% 1781 1.06% 1758 1.06% 107 6.18% 51 10.78% 84587 1.65%
24 1591 0.94% 1565 0.93% 1558 0.94% 119 6.87% 60 12.68% 27388 0.53%
25 1671 0.99% 1649 0.98% 1639 0.99% 116 6.70% 60 12.68% 3402 0.07%
26 5792 3.42% 5757 3.43% 5697 3.44% 131 7.56% 58 12.26% 18625 0.36%
27 12724 7.52% 12620 7.51% 12398 7.48% 140 8.08% 59 12.47% 666700 13.02%
28 25842 15.28% 25801 15.36% 25749 15.54% 160 9.24% 57 12.05% 33406 0.65%
29 12582 7.44% 12557 7.47% 12514 7.55% 132 7.62% 63 13.32% 40326 0.79%
30 23108 13.66% 23057 13.72% 22744 13.72% 91 5.25% 35 7.40% 1071518 20.92%
31 53154 31.43% 53101 31.60% 52694 31.80% 109 6.29% 45 9.51% 983854 19.21%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8633 5.10% 277 8589 5.11% 277 8597 5.19% 734 22763 0.44%
1 266 8257 4.88% 264 8195 4.88% 254 7874 4.75% 25423 788112 15.39%
2 330 10260 6.07% 328 10193 6.07% 322 10001 6.04% 15407 477627 9.33%
3 188 5834 3.45% 187 5821 3.46% 187 5816 3.51% 236 7312 0.14%
4 250 7750 4.58% 247 7659 4.56% 240 7445 4.49% 18180 563582 11.00%
5 150 4651 2.75% 148 4596 2.74% 141 4386 2.65% 17349 537826 10.50%
6 193 6001 3.55% 190 5917 3.52% 179 5552 3.35% 38602 1196670 23.36%
7 135 4207 2.49% 135 4198 2.50% 134 4163 2.51% 2291 71007 1.39%
8 170 5276 3.12% 169 5262 3.13% 168 5234 3.16% 295 9160 0.18%
9 174 5418 3.20% 172 5336 3.18% 169 5241 3.16% 11232 348182 6.80%
10 252 7836 4.63% 251 7809 4.65% 251 7789 4.70% 319 9876 0.19%
11 175 5427 3.21% 173 5392 3.21% 173 5379 3.25% 320 9915 0.19%
12 189 5877 3.47% 188 5836 3.47% 186 5783 3.49% 338 10485 0.20%
13 180 5599 3.31% 178 5519 3.28% 172 5336 3.22% 12947 401349 7.84%
14 177 5504 3.25% 175 5428 3.23% 173 5379 3.25% 1142 35387 0.69%
15 125 3880 2.29% 124 3846 2.29% 122 3784 2.28% 422 13092 0.26%
16 166 5159 3.05% 165 5134 3.06% 163 5063 3.06% 368 11406 0.22%
17 167 5177 3.06% 166 5154 3.07% 164 5094 3.07% 289 8962 0.17%
18 370 11480 6.79% 368 11426 6.80% 362 11232 6.78% 9457 293156 5.72%
19 400 12400 7.33% 399 12388 7.37% 399 12369 7.46% 412 12775 0.25%
20 366 11353 6.71% 365 11330 6.74% 364 11293 6.81% 352 10897 0.21%
21 304 9453 5.59% 302 9388 5.59% 301 9344 5.64% 5867 181866 3.55%
22 273 8482 5.01% 272 8451 5.03% 271 8421 5.08% 415 12861 0.25%
23 168 5224 3.09% 166 5160 3.07% 165 5139 3.10% 2820 87418 1.71%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 155300 91.82% 162663 3.18% /
2 905 0.54% 105305 2.06% /webalizer/usage_200808.html
3 495 0.29% 196612 3.84% /prices/Denicom_Price.doc
4 479 0.28% 17564 0.34% /about/about.html
5 474 0.28% 49157 0.96% /webalizer/usage_200711.html
6 453 0.27% 104100 2.03% /Denicom.swf
7 451 0.27% 98 0.00% /webalizer/
8 449 0.27% 53553 1.05% /webalizer/usage_200807.html
9 448 0.26% 25547 0.50% /products/magelan-m2.html
10 445 0.26% 648 0.01% /products/
11 443 0.26% 50403 0.98% /webalizer/usage_200802.html
12 439 0.26% 92817 1.81% /products/AlfaProject.doc
13 431 0.25% 52543 1.03% /webalizer/usage_200805.html
14 429 0.25% 49368 0.96% /webalizer/usage_200801.html
15 427 0.25% 3630526 70.89% /oem/maps_060810.exe
16 427 0.25% 43628 0.85% /webalizer/usage_200707.html
17 424 0.25% 43126 0.84% /webalizer/usage_200704.html
18 416 0.25% 42405 0.83% /webalizer/usage_200705.html
19 415 0.25% 45909 0.90% /webalizer/usage_200712.html
20 413 0.24% 43672 0.85% /webalizer/usage_200710.html
21 403 0.24% 10 0.00% /oem/
22 395 0.23% 41170 0.80% /webalizer/usage_200709.html
23 387 0.23% 45808 0.89% /webalizer/usage_200804.html
24 373 0.22% 96686 1.89% /products/TU_BNTB.doc
25 367 0.22% 37908 0.74% /webalizer/usage_200708.html
26 364 0.22% 37341 0.73% /webalizer/usage_200706.html
27 363 0.21% 44521 0.87% /webalizer/usage_200803.html
28 356 0.21% 35 0.00% /cgi-bin/RBCcounter.pl
29 247 0.15% 1 0.00% /forum/
30 14 0.01% 0 0.00% /prices/

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 427 0.25% 3630526 70.89% /oem/maps_060810.exe
2 495 0.29% 196612 3.84% /prices/Denicom_Price.doc
3 155300 91.82% 162663 3.18% /
4 905 0.54% 105305 2.06% /webalizer/usage_200808.html
5 453 0.27% 104100 2.03% /Denicom.swf
6 373 0.22% 96686 1.89% /products/TU_BNTB.doc
7 439 0.26% 92817 1.81% /products/AlfaProject.doc
8 449 0.27% 53553 1.05% /webalizer/usage_200807.html
9 431 0.25% 52543 1.03% /webalizer/usage_200805.html
10 443 0.26% 50403 0.98% /webalizer/usage_200802.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 155300 91.82% 1400 81.35% /
2 905 0.54% 131 7.61% /webalizer/usage_200808.html
3 448 0.26% 58 3.37% /products/magelan-m2.html
4 479 0.28% 44 2.56% /about/about.html
5 14 0.01% 12 0.70% /prices/
6 445 0.26% 12 0.70% /products/
7 449 0.27% 11 0.64% /webalizer/usage_200807.html
8 415 0.25% 10 0.58% /webalizer/usage_200712.html
9 356 0.21% 9 0.52% /cgi-bin/RBCcounter.pl
10 451 0.27% 7 0.41% /webalizer/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 155300 91.82% 1350 78.81% /
2 905 0.54% 127 7.41% /webalizer/usage_200808.html
3 448 0.26% 67 3.91% /products/magelan-m2.html
4 479 0.28% 37 2.16% /about/about.html
5 445 0.26% 35 2.04% /products/
6 356 0.21% 29 1.69% /cgi-bin/RBCcounter.pl
7 415 0.25% 13 0.76% /webalizer/usage_200712.html
8 14 0.01% 9 0.53% /prices/
9 449 0.27% 9 0.53% /webalizer/usage_200807.html
10 5 0.00% 7 0.41% /cgi-bin/RBCgb/

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 67961 40.18% 67961 40.45% 559 0.01% 64 3.70% martplanet.com
2 12052 7.13% 12052 7.17% 0 0.00% 4 0.23% stream-89.86.users.odessa.comstar.net.ua
3 11918 7.05% 11918 7.09% 0 0.00% 19 1.10% stream-84.18.users.odessa.comstar.net.ua
4 10548 6.24% 10548 6.28% 46106 0.90% 71 4.10% network.upl.cz
5 9128 5.40% 8841 5.26% 3643866 71.15% 10 0.58% net161.144.91-153.yoladom.ru
6 8710 5.15% 8710 5.18% 1089 0.02% 23 1.33% host-91-90-13-17.soborka.net
7 8456 5.00% 8456 5.03% 36962 0.72% 8 0.46% server5.park-web.ru
8 4894 2.89% 4894 2.91% 21747 0.42% 5 0.29% 213.155.1.55
9 3640 2.15% 3640 2.17% 15911 0.31% 17 0.98% zloy.v.shared.ru
10 3519 2.08% 3519 2.09% 2864 0.06% 26 1.50% host196.hostmonster.com
11 2680 1.58% 2680 1.59% 0 0.00% 29 1.67% 77.87.155.238
12 2660 1.57% 2660 1.58% 10099 0.20% 12 0.69% assuring-chloroform.volia.net
13 1763 1.04% 1684 1.00% 729667 14.25% 4 0.23% net161.144.91-134.yoladom.ru
14 1232 0.73% 1192 0.71% 470268 9.18% 2 0.12% 194.26.pppoe.mari-el.ru
15 933 0.55% 933 0.56% 4078 0.08% 55 3.18% server.localserver.ru
16 902 0.53% 902 0.54% 263 0.01% 9 0.52% 92.241.164.26
17 895 0.53% 895 0.53% 0 0.00% 10 0.58% 89.209.89.86
18 833 0.49% 833 0.50% 3641 0.07% 115 6.64% server.unlimits.net
19 826 0.49% 826 0.49% 241 0.00% 1 0.06% 125-8-112-92.pool.ukrtel.net
20 774 0.46% 774 0.46% 341 0.01% 2 0.12% 64-185-112-92.pool.ukrtel.net
21 762 0.45% 762 0.45% 335 0.01% 1 0.06% 245-82-124-91.pool.ukrtel.net
22 734 0.43% 734 0.44% 214 0.00% 2 0.12% 122-34-112-92.pool.ukrtel.net
23 684 0.40% 684 0.41% 200 0.00% 8 0.46% 222-173-112-92.pool.ukrtel.net
24 655 0.39% 655 0.39% 2863 0.06% 1 0.06% unknown-1172.agava.net
25 620 0.37% 620 0.37% 2710 0.05% 23 1.33% 91.200.45.17
26 608 0.36% 608 0.36% 178 0.00% 1 0.06% 211-18-112-92.pool.ukrtel.net
27 412 0.24% 412 0.25% 243 0.00% 7 0.40% 246-52-112-92.pool.ukrtel.net
28 398 0.24% 398 0.24% 116 0.00% 1 0.06% 161-86-124-91.pool.ukrtel.net
29 396 0.23% 396 0.24% 1731 0.03% 3 0.17% ppp85-141-113-183.pppoe.mtu-net.ru
30 373 0.22% 373 0.22% 109 0.00% 14 0.81% 207-3-112-92.pool.ukrtel.net

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9128 5.40% 8841 5.26% 3643866 71.15% 10 0.58% net161.144.91-153.yoladom.ru
2 1763 1.04% 1684 1.00% 729667 14.25% 4 0.23% net161.144.91-134.yoladom.ru
3 1232 0.73% 1192 0.71% 470268 9.18% 2 0.12% 194.26.pppoe.mari-el.ru
4 10548 6.24% 10548 6.28% 46106 0.90% 71 4.10% network.upl.cz
5 8456 5.00% 8456 5.03% 36962 0.72% 8 0.46% server5.park-web.ru
6 115 0.07% 62 0.04% 22045 0.43% 14 0.81% spider40.yandex.ru
7 4894 2.89% 4894 2.91% 21747 0.42% 5 0.29% 213.155.1.55
8 143 0.08% 143 0.09% 17936 0.35% 5 0.29% nat76.watson.zp.ua
9 3640 2.15% 3640 2.17% 15911 0.31% 17 0.98% zloy.v.shared.ru
10 2660 1.57% 2660 1.58% 10099 0.20% 12 0.69% assuring-chloroform.volia.net

Top 30 of 376 Total Referrers
# Hits Referrer
1 3389 2.00% http://www.ru-tur.com
2 2877 1.70% http://etakniga.ru
3 2877 1.70% http://knizhmag.ru
4 2877 1.70% http://rrrbook.ru
5 2877 1.70% http://tutbook.ru
6 2877 1.70% http://www.applikacii.ru
7 2877 1.70% http://www.dresspaint.ru
8 2877 1.70% http://www.fruktsalat.ru
9 2877 1.70% http://www.kozhedelie.ru
10 2877 1.70% http://www.msalat.ru
11 2877 1.70% http://www.rozella.ru
12 2877 1.70% http://www.ruspelmeni.ru
13 2877 1.70% http://www.ryabina2.ru
14 2877 1.70% http://www.tvorogodel.ru
15 2839 1.68% http://10knig.ru
16 2839 1.68% http://books-ozon.ru
17 2839 1.68% http://bookvi.ru
18 2839 1.68% http://booook.ru
19 2839 1.68% http://maski2.ru
20 2839 1.68% http://www.filodendron.ru
21 2837 1.68% http://liblib.ru
22 2469 1.46% http://www.alltopcat.ru/
23 2464 1.46% http://www.parapsihologia.net
24 2456 1.45% http://www.banniman.ru/stranitsa/4
25 2435 1.44% http://www.1galstuk.ru
26 2435 1.44% http://www.crazycook.ru/node/8
27 2435 1.44% http://www.maskalica.ru
28 2435 1.44% http://www.morozznik.ru
29 2435 1.44% http://www.naturmord.ru
30 2281 1.35% http://www.altstav.ru/

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% 87.240.15.16.
2 1 7.14% GPS- приемник магеллан
3 1 7.14% Деником Москва
4 1 7.14% Программа для изменения объектов
5 1 7.14% Транспортная навигационная систе
6 1 7.14% Транспортная система мониторинга
7 1 7.14% аппаратура местоопределения моби
8 1 7.14% мониторинг судна интернет
9 1 7.14% программный контроль объект город
10 1 7.14% просмотреть спутниковая информац
11 1 7.14% .817
12 1 7.14% структурная схема системы GPS монит
13 1 7.14%
14 1 7.14%

Top 15 of 839 Total User Agents
# Hits User Agent
1 33576 19.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 10548 6.24% Wget/1.10.2 (Red Hat modified)
3 8587 5.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 8575 5.07% Opera/8.01 (Windows NT 5.1; U; ru)
5 4434 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 3503 2.07% Opera/9.21 (Windows NT 5.1; U; en)
7 1284 0.76% Java/1.6.0_10-beta
8 1172 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1057 0.62% Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
10 1044 0.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 1040 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Ex
12 1035 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Net M@nager V3
13 1029 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
14 1027 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gec
15 1021 0.60% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)

Usage by Country for August 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 72647 42.95% 72517 43.16% 17336 0.34% US Commercial
2 27572 16.30% 26781 15.94% 4957580 96.80% Russian Federation
3 24153 14.28% 24148 14.37% 19248 0.38% Ukraine
4 22210 13.13% 22160 13.19% 30544 0.60% Network
5 11671 6.90% 11553 6.88% 46369 0.91% Unresolved/Unknown
6 10568 6.25% 10568 6.29% 46194 0.90% Czech Republic
7 53 0.03% 53 0.03% 291 0.01% Old style Arpanet (arpa)
8 37 0.02% 32 0.02% 1168 0.02% Latvia
9 26 0.02% 26 0.02% 105 0.00% United Kingdom
10 25 0.01% 25 0.01% 109 0.00% Belarus
11 18 0.01% 18 0.01% 526 0.01% Italy
12 17 0.01% 17 0.01% 9 0.00% South Africa
13 14 0.01% 14 0.01% 161 0.00% Brazil
14 13 0.01% 13 0.01% 57 0.00% Venezuela
15 12 0.01% 8 0.00% 121 0.00% Non-Profit Organization
16 10 0.01% 10 0.01% 44 0.00% China
17 10 0.01% 10 0.01% 44 0.00% Moldova
18 8 0.00% 8 0.00% 35 0.00% Argentina
19 8 0.00% 5 0.00% 462 0.01% Azerbaijan
20 7 0.00% 3 0.00% 57 0.00% Tuvalu
21 6 0.00% 6 0.00% 417 0.01% Germany
22 6 0.00% 6 0.00% 452 0.01% Japan
23 5 0.00% 4 0.00% 116 0.00% Bosnia and Herzegovina
24 5 0.00% 5 0.00% 22 0.00% Greece
25 5 0.00% 5 0.00% 9 0.00% Kenya
26 5 0.00% 5 0.00% 108 0.00% Poland
27 5 0.00% 5 0.00% 9 0.00% Thailand
28 5 0.00% 5 0.00% 22 0.00% Turkey
29 4 0.00% 4 0.00% 17 0.00% Australia
30 4 0.00% 4 0.00% 17 0.00% Denmark


Generated by Webalizer Version 2.01