Usage Statistics for www.denicom.ru

Summary Period: April 2008
Generated 01-May-2008 23:40 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 6605
Total Files 5857
Total Pages 5024
Total Visits 611
Total KBytes 282748
Total Unique Sites 436
Total Unique URLs 50
Total Unique Referrers 80
Total Unique User Agents 144
. Avg Max
Hits per Hour 9 139
Hits per Day 220 1079
Files per Day 195 1048
Pages per Day 167 993
Visits per Day 20 41
KBytes per Day 9425 24769
Hits by Response Code
Code 200 - OK 5857
Code 301 - Moved Permanently 26
Code 304 - Not Modified 216
Code 403 - Forbidden 11
Code 404 - Not Found 450
Code 500 - Internal Server Error 45

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 901 13.64% 870 14.85% 860 17.12% 23 3.76% 23 5.28% 5946 2.10%
2 1066 16.14% 1033 17.64% 993 19.77% 23 3.76% 22 5.05% 22588 7.99%
3 1079 16.34% 1048 17.89% 969 19.29% 28 4.58% 29 6.65% 14499 5.13%
4 635 9.61% 617 10.53% 604 12.02% 25 4.09% 26 5.96% 12827 4.54%
5 328 4.97% 313 5.34% 306 6.09% 17 2.78% 17 3.90% 16197 5.73%
6 78 1.18% 61 1.04% 25 0.50% 14 2.29% 12 2.75% 3543 1.25%
7 135 2.04% 106 1.81% 75 1.49% 16 2.62% 20 4.59% 6821 2.41%
8 93 1.41% 74 1.26% 37 0.74% 19 3.11% 28 6.42% 10377 3.67%
9 75 1.14% 59 1.01% 28 0.56% 17 2.78% 20 4.59% 7549 2.67%
10 56 0.85% 46 0.79% 12 0.24% 10 1.64% 15 3.44% 3946 1.40%
11 63 0.95% 40 0.68% 25 0.50% 13 2.13% 24 5.50% 5000 1.77%
12 35 0.53% 28 0.48% 22 0.44% 12 1.96% 10 2.29% 3862 1.37%
13 22 0.33% 16 0.27% 10 0.20% 8 1.31% 9 2.06% 1937 0.69%
14 131 1.98% 101 1.72% 53 1.05% 21 3.44% 23 5.28% 6695 2.37%
15 107 1.62% 90 1.54% 30 0.60% 17 2.78% 22 5.05% 18647 6.60%
16 86 1.30% 56 0.96% 32 0.64% 15 2.45% 23 5.28% 4024 1.42%
17 99 1.50% 74 1.26% 32 0.64% 13 2.13% 19 4.36% 14250 5.04%
18 123 1.86% 97 1.66% 45 0.90% 26 4.26% 28 6.42% 8491 3.00%
19 73 1.11% 63 1.08% 43 0.86% 23 3.76% 12 2.75% 10141 3.59%
20 35 0.53% 24 0.41% 11 0.22% 9 1.47% 14 3.21% 1110 0.39%
21 92 1.39% 67 1.14% 51 1.02% 21 3.44% 26 5.96% 7670 2.71%
22 188 2.85% 143 2.44% 87 1.73% 41 6.71% 29 6.65% 24769 8.76%
23 93 1.41% 54 0.92% 56 1.11% 27 4.42% 24 5.50% 13958 4.94%
24 109 1.65% 74 1.26% 72 1.43% 38 6.22% 23 5.28% 4953 1.75%
25 109 1.65% 66 1.13% 29 0.58% 22 3.60% 22 5.05% 6450 2.28%
26 121 1.83% 103 1.76% 76 1.51% 20 3.27% 15 3.44% 5487 1.94%
27 87 1.32% 55 0.94% 37 0.74% 12 1.96% 22 5.05% 2974 1.05%
28 258 3.91% 221 3.77% 184 3.66% 25 4.09% 34 7.80% 8197 2.90%
29 168 2.54% 129 2.20% 117 2.33% 25 4.09% 26 5.96% 10520 3.72%
30 160 2.42% 129 2.20% 103 2.05% 34 5.56% 37 8.49% 19321 6.83%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 1.95% 3 103 1.76% 3 93 1.85% 229 6883 2.43%
1 5 168 2.54% 4 147 2.51% 3 109 2.17% 409 12259 4.34%
2 10 310 4.69% 9 271 4.63% 9 278 5.53% 247 7401 2.62%
3 7 231 3.50% 6 207 3.53% 6 205 4.08% 131 3925 1.39%
4 8 261 3.95% 7 239 4.08% 8 240 4.78% 60 1797 0.64%
5 9 275 4.16% 8 246 4.20% 7 217 4.32% 434 13029 4.61%
6 6 184 2.79% 5 167 2.85% 5 162 3.22% 405 12135 4.29%
7 9 277 4.19% 8 262 4.47% 8 250 4.98% 175 5247 1.86%
8 11 354 5.36% 10 321 5.48% 9 296 5.89% 393 11804 4.17%
9 12 377 5.71% 11 345 5.89% 10 306 6.09% 269 8066 2.85%
10 12 383 5.80% 11 331 5.65% 9 289 5.75% 389 11667 4.13%
11 15 466 7.06% 14 434 7.41% 13 394 7.84% 413 12385 4.38%
12 14 439 6.65% 13 404 6.90% 10 305 6.07% 524 15729 5.56%
13 7 213 3.22% 6 196 3.35% 4 146 2.91% 462 13860 4.90%
14 5 171 2.59% 4 136 2.32% 3 100 1.99% 314 9420 3.33%
15 7 232 3.51% 6 193 3.30% 4 135 2.69% 468 14038 4.96%
16 8 249 3.77% 7 222 3.79% 4 146 2.91% 573 17196 6.08%
17 9 279 4.22% 7 227 3.88% 5 171 3.40% 657 19716 6.97%
18 6 207 3.13% 5 178 3.04% 4 149 2.97% 548 16430 5.81%
19 5 167 2.53% 4 145 2.48% 4 133 2.65% 526 15792 5.59%
20 12 370 5.60% 11 333 5.69% 8 255 5.08% 448 13432 4.75%
21 11 334 5.06% 9 286 4.88% 8 250 4.98% 305 9163 3.24%
22 11 336 5.09% 10 305 5.21% 8 264 5.25% 566 16978 6.00%
23 6 193 2.92% 5 159 2.71% 4 131 2.61% 480 14396 5.09%

Top 21 of 50 Total URLs
# Hits KBytes URL
1 4236 64.13% 16804 5.94% /
2 190 2.88% 138089 48.84% /prices/Denicom_Price_060830.doc
3 132 2.00% 1427 0.50% /products/
4 91 1.38% 33 0.01% /cgi-bin/RBCcounter.pl
5 87 1.32% 2778 0.98% /about/about.html
6 85 1.29% 8312 2.94% /webalizer/usage_200712.html
7 82 1.24% 16605 5.87% /Denicom.swf
8 81 1.23% 12 0.00% /cgi-bin/RBCgb/
9 53 0.80% 68 0.02% /oem/
10 52 0.79% 2831 1.00% /products/magelan-m2.html
11 33 0.50% 2843 1.01% /webalizer/usage_200802.html
12 32 0.48% 0 0.00% /prices/
13 20 0.30% 4159 1.47% /products/TU_BNTB.doc
14 9 0.14% 76521 27.06% /oem/maps_060810.exe
15 9 0.14% 985 0.35% /prices/Denicom_Price_nav.doc
16 9 0.14% 1695 0.60% /products/AlfaProject.doc
17 8 0.12% 3 0.00% /forum/
18 6 0.09% 311 0.11% /webalizer/usage_200711.html
19 5 0.08% 510 0.18% /webalizer/usage_200804.html
20 2 0.03% 246 0.09% /webalizer/usage_200803.html
21 1 0.02% 10 0.00% /webalizer/

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 190 2.88% 138089 48.84% /prices/Denicom_Price_060830.doc
2 9 0.14% 76521 27.06% /oem/maps_060810.exe
3 4236 64.13% 16804 5.94% /
4 82 1.24% 16605 5.87% /Denicom.swf
5 85 1.29% 8312 2.94% /webalizer/usage_200712.html
6 20 0.30% 4159 1.47% /products/TU_BNTB.doc
7 33 0.50% 2843 1.01% /webalizer/usage_200802.html
8 52 0.79% 2831 1.00% /products/magelan-m2.html
9 87 1.32% 2778 0.98% /about/about.html
10 9 0.14% 1695 0.60% /products/AlfaProject.doc

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 4236 64.13% 340 58.02% /
2 87 1.32% 57 9.73% /about/about.html
3 81 1.23% 46 7.85% /cgi-bin/RBCgb/
4 32 0.48% 30 5.12% /prices/
5 132 2.00% 27 4.61% /products/
6 52 0.79% 21 3.58% /products/magelan-m2.html
7 85 1.29% 19 3.24% /webalizer/usage_200712.html
8 53 0.80% 12 2.05% /oem/
9 91 1.38% 10 1.71% /cgi-bin/RBCcounter.pl
10 33 0.50% 8 1.37% /webalizer/usage_200802.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4236 64.13% 287 49.06% /
2 81 1.23% 50 8.55% /cgi-bin/RBCgb/
3 52 0.79% 46 7.86% /products/magelan-m2.html
4 87 1.32% 45 7.69% /about/about.html
5 132 2.00% 37 6.32% /products/
6 53 0.80% 29 4.96% /oem/
7 91 1.38% 28 4.79% /cgi-bin/RBCcounter.pl
8 32 0.48% 18 3.08% /prices/
9 85 1.29% 18 3.08% /webalizer/usage_200712.html
10 33 0.50% 12 2.05% /webalizer/usage_200802.html

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 3541 53.61% 3541 60.46% 14362 5.08% 32 5.24% hosting-pro.org
2 280 4.24% 280 4.78% 999 0.35% 61 9.98% 64-191-114-149.hostnoc.net
3 98 1.48% 62 1.06% 1199 0.42% 4 0.65% 213.85.146.139
4 90 1.36% 56 0.96% 822 0.29% 26 4.26% 77.91.224.15
5 83 1.26% 47 0.80% 32396 11.46% 19 3.11% spider20.yandex.ru
6 76 1.15% 76 1.30% 8125 2.87% 7 1.15% 89.169.166.239
7 54 0.82% 1 0.02% 2 0.00% 1 0.16% slovo1.yandex.ru
8 43 0.65% 43 0.73% 6 0.00% 29 4.75% gw3.ovh.net
9 41 0.62% 35 0.60% 9947 3.52% 1 0.16% 224.137.117.87.in-addr.arpa
10 38 0.58% 38 0.65% 181 0.06% 23 3.76% 143-193-124-91.pool.ukrtel.net
11 33 0.50% 29 0.50% 1444 0.51% 1 0.16% fvpn.fryazino.net
12 33 0.50% 33 0.56% 2246 0.79% 2 0.33% n116h146.catv.ext.ru
13 31 0.47% 9 0.15% 360 0.13% 13 2.13% crawl-66-249-73-48.googlebot.com
14 28 0.42% 0 0.00% 1 0.00% 0 0.00% slovo10.yandex.ru
15 28 0.42% 0 0.00% 1 0.00% 0 0.00% slovo3.yandex.ru
16 27 0.41% 22 0.38% 9803 3.47% 1 0.16% ppp85-140-189-231.pppoe.mtu-net.ru
17 27 0.41% 22 0.38% 176 0.06% 1 0.16% ppp85-140-246-209.pppoe.mtu-net.ru
18 24 0.36% 24 0.41% 114 0.04% 10 1.64% 66-197-177-69.hostnoc.net
19 24 0.36% 23 0.39% 501 0.18% 1 0.16% 82.142.129.234
20 24 0.36% 23 0.39% 1312 0.46% 1 0.16% net234-131.ertelecom.ru
21 23 0.35% 22 0.38% 495 0.18% 1 0.16% 85.113.133.41
22 23 0.35% 23 0.39% 8999 3.18% 1 0.16% 87.226.226.54
23 22 0.33% 20 0.34% 454 0.16% 1 0.16% 051.163.151.89.chtts.ru
24 22 0.33% 14 0.24% 1896 0.67% 2 0.33% 2k3s-202-13.aspadmin.net
25 22 0.33% 21 0.36% 495 0.18% 1 0.16% 82.196.77.228
26 22 0.33% 21 0.36% 495 0.18% 1 0.16% 90.188.194.57
27 22 0.33% 21 0.36% 495 0.18% 1 0.16% host-77-41-120-177.qwerty.ru
28 22 0.33% 21 0.36% 495 0.18% 1 0.16% line102-47.adsl.kirov.ru
29 22 0.33% 2 0.03% 65 0.02% 9 1.47% livebot-65-55-210-21.search.live.com
30 21 0.32% 21 0.36% 495 0.17% 1 0.16% kentavrstroi-gw.irkutsk.gldn.net

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 1.26% 47 0.80% 32396 11.46% 19 3.11% spider20.yandex.ru
2 3541 53.61% 3541 60.46% 14362 5.08% 32 5.24% hosting-pro.org
3 14 0.21% 13 0.22% 10622 3.76% 1 0.16% 83.242.159.122
4 41 0.62% 35 0.60% 9947 3.52% 1 0.16% 224.137.117.87.in-addr.arpa
5 27 0.41% 22 0.38% 9803 3.47% 1 0.16% ppp85-140-189-231.pppoe.mtu-net.ru
6 14 0.21% 11 0.19% 9573 3.39% 1 0.16% ws208-187.maryno.net
7 23 0.35% 23 0.39% 8999 3.18% 1 0.16% 87.226.226.54
8 5 0.08% 2 0.03% 8508 3.01% 1 0.16% llf520031.crawl.yahoo.net
9 76 1.15% 76 1.30% 8125 2.87% 7 1.15% 89.169.166.239
10 5 0.08% 5 0.09% 4455 1.58% 0 0.00% 81.176.76.85

Top 30 of 80 Total Referrers
# Hits Referrer
1 1202 18.20% - (Direct Request)
2 478 7.24% http://procy.ru
3 422 6.39% http://www.denicom.ru/products/index.html
4 387 5.86% http://t0pa.net
5 385 5.83% http://luncosm.ru
6 380 5.75% http://pr0cy.com
7 377 5.71% http://ccde.info
8 375 5.68% http://sun365.ru
9 374 5.66% http://avtik.org
10 371 5.62% http://stroyp.cn
11 327 4.95% http://daredoc.info
12 244 3.69% http://www.denicom.ru/
13 155 2.35% http://www.denicom.ru/about/about.html
14 134 2.03% http://baet.info
15 133 2.01% http://www.denicom.ru/products/magelan-m2.html
16 122 1.85% http://www.yandex.ru/yandsearch
17 118 1.79% http://azcfm.org
18 115 1.74% http://enrgi.info
19 75 1.14% http://www.hi-mobile.ru/
20 70 1.06% http://www.news-1.ru/
21 40 0.61% http://doctorsinfo.ru
22 25 0.38% http://denicom.ru/
23 24 0.36% http://blomswe.org
24 23 0.35% http://www.rionda.ru/
25 20 0.30% http://www.google.ru/search
26 18 0.27% http://www.rambler.ru/srch
27 17 0.26% http://www.keywordspy.com/keyword-research/denicom.ru
28 13 0.20% http://go.mail.ru/search
29 12 0.18% http://creativeparty.org/
30 10 0.15% http://forum.inoe.name/showthread.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% %D1%80%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D1%82%D0%B0%D0%BD-
2 1 10.00% Denicom Bulgaria
3 1 10.00% GPS УКВ автотранспорт контроль
4 1 10.00% Системы управления подвижным объе
5 1 10.00% Структурная схема морской радиост
6 1 10.00% малогабаритный навигационно-связ
7 1 10.00% ооо деник
8 1 10.00% радиостанция Vector VT-44 Master
9 1 10.00% реализация ядра системы сбора тел
10 1 10.00% структура формализованное донесе

Top 15 of 144 Total User Agents
# Hits User Agent
1 205 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 159 2.41% Yandex/1.01.001 (compatible; Win16; P)
3 121 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 121 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 112 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 100 1.51% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2;
7 98 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.53
8 98 1.48% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 83 1.26% Yandex/1.01.001 (compatible; Win16; I)
10 77 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 72 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
12 68 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
13 68 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
14 60 0.91% Microsoft Data Access Internet Publishing Provider Protocol D
15 60 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec

Usage by Country for April 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3542 53.63% 3542 60.47% 14367 5.08% Non-Profit Organization
2 989 14.97% 677 11.56% 118094 41.77% Russian Federation
3 843 12.76% 675 11.52% 84261 29.80% Unresolved/Unknown
4 785 11.88% 678 11.58% 37907 13.41% Network
5 262 3.97% 138 2.36% 8385 2.97% US Commercial
6 42 0.64% 36 0.61% 10838 3.83% Old style Arpanet (arpa)
7 20 0.30% 20 0.34% 0 0.00% Colombia
8 13 0.20% 10 0.17% 930 0.33% Germany
9 13 0.20% 11 0.19% 1558 0.55% Ukraine
10 11 0.17% 7 0.12% 948 0.34% Brazil
11 11 0.17% 7 0.12% 948 0.34% Tuvalu
12 9 0.14% 7 0.12% 137 0.05% Japan
13 9 0.14% 6 0.10% 62 0.02% Latvia
14 8 0.12% 2 0.03% 893 0.32% Estonia
15 8 0.12% 6 0.10% 295 0.10% Italy
16 6 0.09% 5 0.09% 310 0.11% Bulgaria
17 6 0.09% 3 0.05% 57 0.02% Poland
18 5 0.08% 5 0.09% 1151 0.41% Belarus
19 5 0.08% 5 0.09% 86 0.03% Moldova
20 5 0.08% 4 0.07% 891 0.32% USSR (former)
21 4 0.06% 4 0.07% 126 0.04% Canada
22 4 0.06% 4 0.07% 455 0.16% India
23 1 0.02% 1 0.02% 5 0.00% US Educational
24 1 0.02% 1 0.02% 5 0.00% Austria
25 1 0.02% 1 0.02% 0 0.00% China
26 1 0.02% 1 0.02% 37 0.01% Lithuania
27 1 0.02% 1 0.02% 5 0.00% Luxembourg


Generated by Webalizer Version 2.01