Usage Statistics for www.denicom.ru

Summary Period: January 2008
Generated 31-Jan-2008 23:49 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1992
Total Files 1539
Total Pages 742
Total Visits 372
Total KBytes 228011
Total Unique Sites 282
Total Unique URLs 41
Total Unique Referrers 52
Total Unique User Agents 62
. Avg Max
Hits per Hour 2 67
Hits per Day 64 144
Files per Day 49 123
Pages per Day 23 56
Visits per Day 12 24
KBytes per Day 7355 26967
Hits by Response Code
Code 200 - OK 1539
Code 301 - Moved Permanently 20
Code 304 - Not Modified 44
Code 403 - Forbidden 12
Code 404 - Not Found 343
Code 500 - Internal Server Error 34

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 16 0.80% 5 0.32% 5 0.67% 5 1.34% 5 1.77% 431 0.19%
2 14 0.70% 6 0.39% 7 0.94% 6 1.61% 6 2.13% 947 0.42%
3 26 1.31% 18 1.17% 15 2.02% 11 2.96% 11 3.90% 1233 0.54%
4 33 1.66% 25 1.62% 8 1.08% 7 1.88% 12 4.26% 5002 2.19%
5 26 1.31% 8 0.52% 17 2.29% 4 1.08% 7 2.48% 1811 0.79%
6 61 3.06% 44 2.86% 26 3.50% 16 4.30% 24 8.51% 12501 5.48%
7 33 1.66% 29 1.88% 9 1.21% 6 1.61% 8 2.84% 1410 0.62%
8 25 1.26% 18 1.17% 7 0.94% 6 1.61% 8 2.84% 628 0.28%
9 29 1.46% 18 1.17% 14 1.89% 9 2.42% 9 3.19% 1322 0.58%
10 55 2.76% 40 2.60% 27 3.64% 10 2.69% 13 4.61% 9265 4.06%
11 65 3.26% 52 3.38% 23 3.10% 9 2.42% 13 4.61% 3751 1.64%
12 33 1.66% 23 1.49% 12 1.62% 10 2.69% 12 4.26% 9688 4.25%
13 29 1.46% 20 1.30% 17 2.29% 14 3.76% 17 6.03% 1231 0.54%
14 114 5.72% 96 6.24% 51 6.87% 21 5.65% 27 9.57% 26967 11.83%
15 104 5.22% 88 5.72% 27 3.64% 12 3.23% 17 6.03% 6738 2.96%
16 86 4.32% 64 4.16% 33 4.45% 17 4.57% 20 7.09% 2366 1.04%
17 61 3.06% 46 2.99% 17 2.29% 10 2.69% 12 4.26% 5091 2.23%
18 93 4.67% 65 4.22% 26 3.50% 15 4.03% 20 7.09% 5992 2.63%
19 84 4.22% 73 4.74% 46 6.20% 13 3.49% 14 4.96% 3308 1.45%
20 67 3.36% 43 2.79% 37 4.99% 24 6.45% 24 8.51% 10806 4.74%
21 144 7.23% 123 7.99% 56 7.55% 23 6.18% 27 9.57% 7235 3.17%
22 85 4.27% 71 4.61% 23 3.10% 10 2.69% 14 4.96% 15904 6.98%
23 143 7.18% 114 7.41% 40 5.39% 19 5.11% 21 7.45% 15136 6.64%
24 30 1.51% 27 1.75% 6 0.81% 6 1.61% 9 3.19% 4745 2.08%
25 54 2.71% 44 2.86% 16 2.16% 11 2.96% 18 6.38% 5689 2.49%
26 12 0.60% 10 0.65% 4 0.54% 3 0.81% 5 1.77% 387 0.17%
27 55 2.76% 41 2.66% 20 2.70% 13 3.49% 16 5.67% 2490 1.09%
28 101 5.07% 73 4.74% 30 4.04% 12 3.23% 24 8.51% 17680 7.75%
29 119 5.97% 95 6.17% 50 6.74% 18 4.84% 26 9.22% 20203 8.86%
30 77 3.87% 64 4.16% 23 3.10% 12 3.23% 12 4.26% 14476 6.35%
31 118 5.92% 96 6.24% 50 6.74% 20 5.38% 27 9.57% 13580 5.96%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 3.56% 1 52 3.38% 0 24 3.23% 163 5038 2.21%
1 1 59 2.96% 1 34 2.21% 0 26 3.50% 329 10196 4.47%
2 1 46 2.31% 1 31 2.01% 0 25 3.37% 49 1520 0.67%
3 1 51 2.56% 1 38 2.47% 0 25 3.37% 414 12845 5.63%
4 2 62 3.11% 1 42 2.73% 0 29 3.91% 205 6343 2.78%
5 1 51 2.56% 1 39 2.53% 0 25 3.37% 356 11049 4.85%
6 2 64 3.21% 1 49 3.18% 0 29 3.91% 313 9703 4.26%
7 1 32 1.61% 0 21 1.36% 0 23 3.10% 42 1292 0.57%
8 1 44 2.21% 0 24 1.56% 0 25 3.37% 29 885 0.39%
9 3 99 4.97% 2 84 5.46% 1 46 6.20% 823 25525 11.19%
10 3 104 5.22% 2 68 4.42% 1 34 4.58% 245 7610 3.34%
11 3 103 5.17% 2 83 5.39% 1 36 4.85% 344 10666 4.68%
12 3 118 5.92% 3 99 6.43% 1 34 4.58% 529 16400 7.19%
13 5 177 8.89% 4 143 9.29% 1 53 7.14% 912 28271 12.40%
14 4 153 7.68% 3 119 7.73% 1 48 6.47% 157 4880 2.14%
15 3 123 6.17% 3 101 6.56% 1 39 5.26% 683 21162 9.28%
16 6 188 9.44% 5 158 10.27% 1 51 6.87% 338 10463 4.59%
17 3 96 4.82% 2 79 5.13% 0 29 3.91% 259 8039 3.53%
18 2 71 3.56% 2 62 4.03% 0 21 2.83% 644 19949 8.75%
19 1 42 2.11% 0 30 1.95% 0 16 2.16% 78 2414 1.06%
20 1 61 3.06% 1 54 3.51% 0 13 1.75% 166 5139 2.25%
21 2 70 3.51% 1 60 3.90% 0 20 2.70% 95 2939 1.29%
22 2 69 3.46% 1 48 3.12% 1 46 6.20% 60 1872 0.82%
23 1 38 1.91% 0 21 1.36% 0 25 3.37% 123 3811 1.67%

Top 18 of 41 Total URLs
# Hits KBytes URL
1 250 12.55% 1718 0.75% /
2 135 6.78% 106015 46.50% /prices/Denicom_Price_060830.doc
3 85 4.27% 29 0.01% /cgi-bin/RBCcounter.pl
4 80 4.02% 843 0.37% /products/
5 70 3.51% 3756 1.65% /products/magelan-m2.html
6 59 2.96% 2075 0.91% /about/about.html
7 55 2.76% 11693 5.13% /Denicom.swf
8 44 2.21% 58 0.03% /oem/
9 23 1.15% 3 0.00% /cgi-bin/RBCgb/
10 23 1.15% 1970 0.86% /webalizer/usage_200711.html
11 18 0.90% 3119 1.37% /products/TU_BNTB.doc
12 13 0.65% 0 0.00% /prices/
13 13 0.65% 1203 0.53% /prices/Denicom_Price_nav.doc
14 10 0.50% 85024 37.29% /oem/maps_060810.exe
15 9 0.45% 1695 0.74% /products/AlfaProject.doc
16 7 0.35% 2 0.00% /forum/
17 1 0.05% 0 0.00% /cgi-bin/RBCbb/
18 1 0.05% 111 0.05% /webalizer/usage_200712.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 135 6.78% 106015 46.50% /prices/Denicom_Price_060830.doc
2 10 0.50% 85024 37.29% /oem/maps_060810.exe
3 55 2.76% 11693 5.13% /Denicom.swf
4 70 3.51% 3756 1.65% /products/magelan-m2.html
5 18 0.90% 3119 1.37% /products/TU_BNTB.doc
6 59 2.96% 2075 0.91% /about/about.html
7 23 1.15% 1970 0.86% /webalizer/usage_200711.html
8 250 12.55% 1718 0.75% /
9 9 0.45% 1695 0.74% /products/AlfaProject.doc
10 13 0.65% 1203 0.53% /prices/Denicom_Price_nav.doc

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 250 12.55% 165 47.01% /
2 70 3.51% 39 11.11% /products/magelan-m2.html
3 59 2.96% 37 10.54% /about/about.html
4 80 4.02% 32 9.12% /products/
5 23 1.15% 20 5.70% /webalizer/usage_200711.html
6 44 2.21% 15 4.27% /oem/
7 13 0.65% 13 3.70% /prices/
8 85 4.27% 10 2.85% /cgi-bin/RBCcounter.pl
9 1 0.05% 8 2.28% /cgi-bin/RBCbb/
10 23 1.15% 8 2.28% /cgi-bin/RBCgb/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 250 12.55% 113 31.83% /
2 70 3.51% 61 17.18% /products/magelan-m2.html
3 85 4.27% 44 12.39% /cgi-bin/RBCcounter.pl
4 80 4.02% 41 11.55% /products/
5 59 2.96% 31 8.73% /about/about.html
6 44 2.21% 21 5.92% /oem/
7 13 0.65% 11 3.10% /prices/
8 23 1.15% 11 3.10% /webalizer/usage_200711.html
9 23 1.15% 8 2.25% /cgi-bin/RBCgb/
10 1 0.05% 7 1.97% /cgi-bin/RBCbb/

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 107 5.37% 105 6.82% 21328 9.35% 4 1.08% 051.163.151.89.chtts.ru
2 58 2.91% 34 2.21% 694 0.30% 16 4.30% 77.91.224.15
3 58 2.91% 53 3.44% 13780 6.04% 4 1.08% mx.avgr.ru
4 57 2.86% 26 1.69% 286 0.13% 22 5.91% 77.91.224.5
5 54 2.71% 16 1.04% 349 0.15% 1 0.27% 195.239.34.107
6 54 2.71% 28 1.82% 445 0.19% 21 5.65% crawl-66-249-72-72.googlebot.com
7 37 1.86% 21 1.36% 18933 8.30% 11 2.96% spider20.yandex.ru
8 36 1.81% 36 2.34% 302 0.13% 4 1.08% ns.km31332.keymachine.de
9 31 1.56% 15 0.97% 1480 0.65% 14 3.76% crawl-66-249-66-166.googlebot.com
10 30 1.51% 3 0.19% 85 0.04% 15 4.03% livebot-65-55-210-21.search.live.com
11 27 1.36% 27 1.75% 642 0.28% 2 0.54% 86.110.176.37
12 26 1.31% 24 1.56% 325 0.14% 1 0.27% indexer6.aport.ru
13 25 1.26% 24 1.56% 554 0.24% 1 0.27% 213.208.170.50
14 23 1.15% 22 1.43% 265 0.12% 1 0.27% 89.16.110.13
15 22 1.10% 21 1.36% 499 0.22% 1 0.27% 213.85.189.150
16 22 1.10% 21 1.36% 499 0.22% 1 0.27% fw.gfs.ru
17 21 1.05% 10 0.65% 206 0.09% 5 1.34% livebot-65-55-213-63.search.live.com
18 21 1.05% 19 1.23% 223 0.10% 1 0.27% tv2.net.tomline.ru
19 20 1.00% 19 1.23% 369 0.16% 1 0.27% 213.85.146.242
20 20 1.00% 19 1.23% 1246 0.55% 1 0.27% grtechnof.grouptechno.ru
21 19 0.95% 18 1.17% 367 0.16% 1 0.27% 77.246.105.108
22 19 0.95% 18 1.17% 256 0.11% 1 0.27% 91.194.192.18
23 18 0.90% 15 0.97% 102 0.04% 4 1.08% ns.km32114.keymachine.de
24 18 0.90% 5 0.32% 263 0.12% 2 0.54% sea.com.ua
25 17 0.85% 7 0.45% 468 0.21% 3 0.81% 92.88.transnetservis.xxline.net
26 17 0.85% 0 0.00% 5 0.00% 0 0.00% lj511698.crawl.yahoo.net
27 16 0.80% 12 0.78% 1599 0.70% 2 0.54% 194.186.55.206
28 16 0.80% 16 1.04% 1003 0.44% 1 0.27% 195.133.109.194
29 16 0.80% 16 1.04% 1003 0.44% 1 0.27% 213.171.61.217
30 16 0.80% 3 0.19% 895 0.39% 1 0.27% 89-178-188-137.broadband.corbina.ru

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 5.37% 105 6.82% 21328 9.35% 4 1.08% 051.163.151.89.chtts.ru
2 37 1.86% 21 1.36% 18933 8.30% 11 2.96% spider20.yandex.ru
3 2 0.10% 2 0.13% 17005 7.46% 0 0.00% lj512336.crawl.yahoo.net
4 58 2.91% 53 3.44% 13780 6.04% 4 1.08% mx.avgr.ru
5 15 0.75% 15 0.97% 13362 5.86% 0 0.00% 61.116.235.77.dyn.idknet.com
6 9 0.45% 9 0.58% 10077 4.42% 1 0.27% 218.106.244.90
7 4 0.20% 4 0.26% 8598 3.77% 1 0.27% 216.195.54.91
8 1 0.05% 1 0.06% 8502 3.73% 0 0.00% 216.195.54.94
9 4 0.20% 4 0.26% 3564 1.56% 0 0.00% lj512293.crawl.yahoo.net
10 4 0.20% 4 0.26% 3563 1.56% 0 0.00% 89.208.17.210

Top 30 of 52 Total Referrers
# Hits Referrer
1 920 46.18% - (Direct Request)
2 366 18.37% http://www.denicom.ru/products/index.html
3 187 9.39% http://www.denicom.ru/products/magelan-m2.html
4 124 6.22% http://www.denicom.ru/
5 113 5.67% http://www.denicom.ru/about/about.html
6 113 5.67% http://www.yandex.ru/yandsearch
7 25 1.26% http://www.google.com/search
8 15 0.75% http://www.denicom.ru/prices/
9 14 0.70% http://www.google.ru/search
10 10 0.50% http://love.minsklife.net
11 10 0.50% http://www.denicom.ru/oem/index.html
12 9 0.45% http://www.forum.inoe.name/showthread.php
13 6 0.30% http://www.denicom.ru/webalizer/usage_200711.html
14 5 0.25% http://images.yandex.ru/yandsearch
15 5 0.25% http://inoe.name/forum/showthread.php
16 5 0.25% http://www.forum.inoe.name/printthread.php
17 5 0.25% http://www.inoe.name/forum/showthread.php
18 4 0.20% http://creativeparty.org
19 4 0.20% http://images.google.ru/imgres
20 4 0.20% http://myeurocafe.com
21 3 0.15% http://go.mail.ru/search
22 3 0.15% http://images.google.com/imgres
23 3 0.15% http://images.yandex.ru/yandpage
24 3 0.15% http://majestic12.co.uk/bot.php
25 3 0.15% http://www.denicom.ru
26 3 0.15% http://www.tns.ru/contacts.html
27 2 0.10% http://adresa.yandex.ru/search.xml
28 2 0.10% http://images.google.az/imgres
29 2 0.10% http://www.google.bg/search
30 2 0.10% http://www.google.com.ua/search

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.90% http://www.denicom.ru/
2 2 6.90% site:www.denicom.ru
3 1 3.45% %D0%A0%D0%B0%D0%B4%D0%B8%D0%BE%D1%81%D1%82%D0%B0%-
4 1 3.45% %D1%83%D1%81%D0%BB%D0%BE%D0%B2%D0%BD%D-
5 1 3.45% deborah highest sunken patterson me
6 1 3.45% essen wanna bath expenses
7 1 3.45% gps gprs тревога носимый
8 1 3.45% health satellite
9 1 3.45% motorcycles mpmm
10 1 3.45% software outtakes deleaware bath com
11 1 3.45% stitch state movie
12 1 3.45% ulcer bagles garwood Copy
13 1 3.45% vector vt 44
14 1 3.45% waiting silverstein
15 1 3.45% warfare forage 1970 treadle
16 1 3.45% www.forumtc-exe.ru
17 1 3.45% Навигационное обеспечение подвиж
18 1 3.45% Расчёт номеров каналов УКВ радиос
19 1 3.45% арм вз
20 1 3.45% использование GPS в управлении горо

Top 15 of 62 Total User Agents
# Hits User Agent
1 74 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
2 56 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 27 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 23 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 21 1.05% Opera/9.24 (Windows NT 5.2; U; ru)
6 21 1.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 19 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 19 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
9 17 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
10 17 0.85% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 14 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 14 0.70% Opera/9.10 (Windows NT 5.1; U; ru)
13 14 0.70% Opera/9.20 (Windows NT 5.1; U; ru)
14 13 0.65% Download Master
15 13 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 717 35.99% 564 36.65% 77075 33.80% Unresolved/Unknown
2 689 34.59% 590 38.34% 91747 40.24% Russian Federation
3 269 13.50% 167 10.85% 21398 9.38% US Commercial
4 148 7.43% 86 5.59% 28027 12.29% Network
5 73 3.66% 66 4.29% 627 0.27% Germany
6 28 1.41% 13 0.84% 2118 0.93% Ukraine
7 16 0.80% 14 0.91% 236 0.10% Poland
8 10 0.50% 9 0.58% 127 0.06% Italy
9 10 0.50% 6 0.39% 892 0.39% USSR (former)
10 9 0.45% 8 0.52% 1782 0.78% Old style Arpanet (arpa)
11 7 0.35% 1 0.06% 14 0.01% Kazakhstan
12 6 0.30% 6 0.39% 2915 1.28% Bulgaria
13 6 0.30% 6 0.39% 144 0.06% Belarus
14 3 0.15% 2 0.13% 20 0.01% United Kingdom
15 1 0.05% 1 0.06% 891 0.39% Lithuania


Generated by Webalizer Version 2.01